How to come to Skiathos
There are many different ways to come to the island of Skiathos in order to participate in the 3rd Skiathos International Football Tournament (S.I.F.T.)—and trust us, getting here is half the fun!
Whether you prefer cruising in style from Volos, hopping on a speedy ferry from Mantoudi, or soaring through the skies from cities across Europe, Skiathos is calling your name. With boats gliding in daily and flights buzzing in from Austria to Norway, all roads (and sea lanes!) lead to the football action of the summer.
So pack your cleats, your swimsuit, and your best game face—it’s time for sunshine, soccer, and unforgettable memories on this island gem!
And when the final whistle blows, departures are just as smooth—with boats and planes ready to whisk you away (though we can’t promise you’ll want to leave!). From high-fives on the pitch to sunset goodbyes at the port or airport, S.I.F.T. is not just a tournament—it’s a journey.
ARRIVALS TO SKIATHOS
Flight Arrivals – May 29–30, 2025
| Date | Day | Country | ST | Seats |
|---|---|---|---|---|
| 29/05/2025 | THU | Great Britain | 12:10 | 189 |
| 29/05/2025 | THU | Greece | 14:05 | 72 |
| 29/05/2025 | THU | Israel | 17:00 | 122 |
| 29/05/2025 | THU | Great Britain | 20:55 | 189 |
| 30/05/2025 | FRI | Czech Republic | 07:45 | 148 |
| 30/05/2025 | FRI | Austria | 10:15 | 78 |
| 30/05/2025 | FRI | Greece | 11:10 | 72 |
| 30/05/2025 | FRI | Great Britain | 11:40 | 189 |
| 30/05/2025 | FRI | Great Britain | 12:20 | 189 |
| 30/05/2025 | FRI | Great Britain | 12:35 | 189 |
| 30/05/2025 | FRI | Great Britain | 12:40 | 189 |
| 30/05/2025 | FRI | Great Britain | 13:20 | 189 |
| 30/05/2025 | FRI | Austria | 16:45 | 78 |
| 30/05/2025 | FRI | Germany | 17:30 | 180 |
| 30/05/2025 | FRI | Great Britain | 17:55 | 189 |
| 30/05/2025 | FRI | Great Britain | 19:55 | 189 |
| 30/05/2025 | FRI | Great Britain | 20:25 | 189 |
Arrivals to N. Anchialos, Volos
| Date | Day | Country | ST | Seats |
|---|---|---|---|---|
| 30/05/2025 | FRI | Charleroi, Brussels | 11:05 | - |
Boats
Departures from Volos to Skiathos
| Date | From | To | Vessel | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| Thu 29/5 – Fri 30/5 | Volos | Skiathos | Seajets – Superstar | 07:40 | 09:55 | 2h 15m |
| Volos | Skiathos | Aegean Flying Dolphins FDB Erato | 14:00 | 15:25 | 1h 25m | |
| Volos | Skiathos | Seajets – Express Jet | 14:20 | 15:35 | 1h 15m | |
| Sat 31/5 | Volos | Skiathos | Seajets – Superstar | 07:40 | 09:55 | 2h 15m |
| Volos | Skiathos | Seajets – Express Jet | 14:20 | 15:35 | 1h 15m |
Departures from Skiathos to Volos
| Date | From | To | Vessel | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| Mon 02/6 – Tue 03/6 | Skiathos | Volos | Aegean Flying Dolphins FDB Erato | 07:45 | 09:00 | 1h 15m |
| Skiathos | Volos | Seajets – Express Jet | 08:30 | 09:45 | 1h 15m | |
| Skiathos | Volos | Seajets – Superstar | 15:00 | 17:15 | 2h 15m |
Departures from Mantoudi to Skiathos
| Date | From | To | Vessel | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| Thu 29/5 | Mantoudi | Skiathos | ANES – Agios Nektarios | 10:30 | 12:20 | 1h 50m |
| Mantoudi | Skiathos | Seajets – Speedrunner Jet2 | 11:00 | 11:40 | 40m | |
| Fri 30/5 | Mantoudi | Skiathos | ANES – Agios Nektarios | 10:30 | 12:20 | 1h 50m |
| Mantoudi | Skiathos | Seajets - Speedrunner Jet2 | 13:45 | 14:25 | 40m |
Departures from Skiathos to Mantoudi
| Date | From | To | Vessel | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| Mon 02/6 | Skiathos | Mantoudi | Seajets - Speedrunner Jet2 | 14:40 | 15:20 | 40m |
| Skiathos | Mantoudi | ANES – Agios Nektarios | 15:00 | 16:50 | 1h 50m | |
| Tue 03/6 | Skiathos | Mantoudi | ANES – Agios Nektarios | 15:00 | 16:50 | 1h 50m |
DEPARTURES FROM SKIATHOS
Departures from Skiathos
| Date | Day | Country | ST |
|---|---|---|---|
| 01/06/2025 | SUN | Great Britain | 21:40 |
| 02/06/2025 | MON | Austria | 09:20 |
| 02/06/2025 | MON | Czech Republic | 09:45 |
| 02/06/2025 | MON | Germany | 11:00 |
| 02/06/2025 | MON | Netherlands | 11:00 |
| 02/06/2025 | MON | Greece | 11:40 |
| 02/06/2025 | MON | Great Britain | 12:50 |
| 02/06/2025 | MON | Great Britain | 13:00 |
| 02/06/2025 | MON | Great Britain | 13:35 |
| 02/06/2025 | MON | Great Britain | 14:00 |
| 02/06/2025 | MON | Greece | 14:35 |
| 02/06/2025 | MON | Italy | 16:55 |
| 02/06/2025 | MON | Italy | 17:10 |
| 02/06/2025 | MON | Italy | 19:30 |
| 02/06/2025 | MON | Great Britain | 21:10 |
| 03/06/2025 | TUE | Slovakia | 11:00 |
| 03/06/2025 | TUE | Greece | 11:40 |
| 03/06/2025 | TUE | Great Britain | 12:05 |
| 03/06/2025 | TUE | Norway | 12:35 |
| 03/06/2025 | TUE | Great Britain | 13:00 |
| 03/06/2025 | TUE | Great Britain | 13:05 |
| 03/06/2025 | TUE | Great Britain | 13:35 |
| 03/06/2025 | TUE | Great Britain | 14:20 |
| 03/06/2025 | TUE | Great Britain | 14:30 |
| 03/06/2025 | TUE | Greece | 14:35 |
| 03/06/2025 | TUE | Italy | 15:30 |
| 03/06/2025 | TUE | Italy | 16:30 |
| 03/06/2025 | TUE | Great Britain | 17:10 |
| 03/06/2025 | TUE | Germany | 18:20 |
| 03/06/2025 | TUE | Norway | 21:35 |
Departures from N. Anchialos, Volos
| Date | Day | Country | ST |
|---|---|---|---|
| 02/06/2025 | MON | Charleroi, Brussels | 19:25 |
Join us for an unforgettable football experience at the 3rd Skiathos International Football Tournament.